7A / 7B Woodlands Park - Town Centre - Halifax Road          
Mondays to Fridays    
Service No 7a 7a 7a 7a 7a 7a 7a 7b 7a 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a
Duty Number
Bus Working Number
Sawyers Crescent 05:53 06:23 06:53 …… 07:23 07:46 08:02 08:18 08:30 08:45 09:00 09:15 09:32 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45
Wessex Way Shops 05:57 06:27 06:57 …… 07:27 07:53 08:09 08:25 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52
Reid Ave. 06:01 06:31 07:01 ……. 07:31 07:57 08:13 08:29 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56
Maidenhead Station 06:04 06:34 07:04 ……. 07:34 08:00 08:16 08:32 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59
Frascati Way 06:06 06:36 07:06 07:23 07:36 08:02 08:18 08:34 08:46 09:01 09:19 09:31 09:49 10:01 10:19 10:31 10:49 11:01 11:19 11:31 11:49 12:01 12:19 12:31 12:49 13:01
High Street 06:08 06:38 07:08 07:25 07:38 08:05 08:21 …… 08:49 09:04 09:23 09:34 09:53 10:04 10:23 10;34 10:53 11:04 11:23 11:34 11:53 12:04 12:23 12:34 12:53 13:04
Belmont Stores 06:15 06:45 07:15 …… 07:45 08:12 08:28 …… 08:54 09:11 ……. 09:41 …… 10:11 ……. 10:41 …… 11:11 …… 11:41 ….. 12:11 ….. 12:41 …. 13:11
St Marks Hospital 06:18 06:48 07:18 ……. 07:48 08:15 08:31 ……. 08:57 09:14 …… 09:44 …… 10:14 ……. 10:44 …… 11:14 …… 11:44 …… 12:14 ….. 12:44 ….. 13:14
Farm Road Shops ……. ……. …….. ……. ……. 08:17 08:33 ……. ……. 09:17 …… 09:47 …… 10:17 …… 10:47 …… 11:17 ….. 11:47 …… 12:17 ….. 12:47 ….. 13:17
Halifax Road 06:22 06:52 07:22 ……. 07:52 08:22 08:38 ……. 09:00 09:22 …… 09:52 …… 10:22 …… 10:52 …… 11:22 …… 11:52 …… 12:22 …… 12:52 …… 13:22
Cranbrook Drive ….. ……. …… 07:35 …… ….. ….. ….. ….. ….. …. …. ….. ….. ….. ….. ….. …… …… ……. ….. ….. ….. …… ….. ….
Service No 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b
Duty Number
Bus Working Number
Sawyers Crescent 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:45 19:15 19:35
Wessex Way Shops 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:52 19:22 19:42
Reid Ave. 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17;11 17:26 17:41 17:56 18:11 18:26 18:56 19:26 19:46
Maidenhead Station 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:59 19:29 19:49
Frascati Way 13:19 13:31 13:49 14:01 14:19 14:31 14:46 14:01 15:19 15:31 15:46 16:01 16:19 16:31 16:46 17:01 17:19 17:31 17:46 18:01 18:19 18:31 19:01 19:31 19:51
High Street 13:23 13:34 13:53 14:04 14:23 14:34 14:49 14:04 15:23 15:34 15:49 16:04 16:23 16:34 16:49 17:04 17:23 17:34 17:49 18:04 18:23 18:34 19:04 19:34 19:54
Belmont Stores ….. 13:41 ….. 14:11 ….. 14:41 …… 14:11 …… 15:41 …… 16:11 …. 16:41 …… 17:11 ….. 17:41 ….. 18:11 …. 18:41 …… 19:41 ……
St Marks Hospital ….. 13:44 ….. 14:14 …… 14:44 …… 14:14 …… 15:44 ….. 16:14 ….. 16:44 …… 17:14 ….. 17:44 ….. 18:14 …. 18:44 ….. 19:44 …..
Farm Road Shops ….. 13:47 ….. 14:17 ….. 14:47 ….. 14:17 ….. 15:47 …… 16:17 …… 16:47 …… 17:17 …. 17:47 ….. 18:17 ….. 18:47 …… 19:47 ……
Halifax Road ….. 13:52 …… 14:22 ….. 14:52 …… 14:22 ….. 15:52 …… 16:22 …… 16:52 ….. 17:22 ….. 17:52 ….. 18:22 …. 18:52 …… 19:52 ……
Cranbrook Drive ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …. …. ….. ….. ….. ….. ….. ….. ….. 18:29 …. ….. ….. 19:59 …..
7A / 7B Halifax Road - Town Centre -Woodlands Park              
Mondays to Fridays  
Service No 7a 7a 7a 7b 7a 7a 7a 7a 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a 7b 7a
Duty Number
Bus Working Number
Cranbrook Drive ….. …… ….. 07:35 ….. 08:08 ….. ….. …… …..                              
Halifax Road 06:25 06:55 07:25 07:40 07:55 08:13 08:25 08:40 09:00 …… 09:25 ….. 09:55 ….. 10:25 ….. 10:55 …… 11:25 ….. 11:55 ….. 12:25 …… 12:55
Farm Road Shops …… …… …… …… 07:59 …… 08:29 ….. 09:04 …… 09:29 ……. 09:59 …… 10:29 …… 10:59 …… 11:29 ….. 11:59 …… 12:29 …… 12:59
St Marks Hospital 06:30 07:00 07:30 …… 08:01 08:17 08:31 08:44 09:06 …… 09:31 …… 10:01 …… 10:31 …… 11:01 ….. 11:31 …… 12:01 ….. 12:31 …… 13:01
Belmont Stores 06:33 07:03 07:33 …. 08:03 08:19 08:33 08:46 09:08 …… 09:33 …… 10:03 ….. 10:33 ….. 11:03 ….. 11:33 …… 12:03 ….. 12:33 …… 13:03
Frascati Way 06:35 07:05 07:37 07:48 08:07 08:23 08:37 08:53 09:12 09:19 09:37 09:49 10:07 10:19 10:37 10:49 11:07 11:19 11:37 11:49 12:07 12:19 12:37 12:49 13:07
High Street ….. ….. 07:39 07:50 08:09 08:25 08:39 08:55 09:14 09:23 09:39 09:53 10:09 10:23 10:39 10:53 11:09 11:23 11:39 11:53 12:09 12:23 12:39 12:53 13:09
Maidenhead Station 06:37 07:07 07:43 ….. 08:13 08:29 08:43 08:59 09:18 09:29 09:43 09:59 10:13 10:29 10:43 10:59 11:13 11:29 11:43 11:59 12:13 12:29 12:43 12:59 13:13
Reid Avenue 06:40 07:10 07:46 ….. 08:16 08:32 08:46 09:02 09:21 09:32 09:46 10:02 10:16 10:32 10:46 11:02 11:16 11:32 11:46 12:02 12:16 12:32 12:46 13:02 13:16
Wessex Way Shops 06:45 07:15 07:52 ….. 08:22 08:37 08:52 09:07 09:24 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22
Sawyers Crescent 06:50 07:20 07:57 ….. 08:27 08:42 08:57 09:12 09:30 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27
Service No