6     Cranbrook Drive - Maidenhead - Windsor      
Mondays to Friday 6a Courtney Coaches Ltd
%DEPOT ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Newlands School (SDO) ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. 15:45 ….. ….. …..
Cranbrook Drive (Postbox) 06:35 07:20 08:06 08:24 09:24 10:24 11:24 12:24 13:24 14:24 ….. 15:24 16:24 17:24
Furze Platt Rd ….. 07:24 08:10 08:28 09:28 10:28 11:28 12:28 13:28 14:28 ….. 15:28 16:28 17:28
Switchback Rd South 06:37 …… …… …… …… …… …… …… …… …… …… …… …… ……
Gringer Hill …… 07:26 08:12 08:30 09:30 10:30 11:30 12:30 13:30 14:30 …. 15:30 16:30 17:30
Frascati Way 06:43 07:28 08:14 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15.55 15:32 16:32 17:32
High Street 06:45 07:30 08:16 08:34 09:34 10:34 11:34 12:34 13:34 14:34 …. 15:34 16:34 17:34
Bray Village 06:52 07:37 …. 08:43 09:43 10:43 11:43 12:43 13:43 14:43 16.01 15:43 16:43 17:43
Holyport (Stroud Farm shops) 06:55 07:40 ….. 08:49 09:49 10:49 11:49 12:49 13:49 14:49 16.04 15:49 16:49 17:49
Moneyrow Green …… ….. ….. ….. ….. …. ….. …… ….. …… 16:05 ….. ….. …..
Fifield Village 07:03 07:48 ….. 08:57 09:57 10:57 11:57 12:57 13:57 14:57 …… 15:57 16:57 17:57
Dedworth (Tesco) 07:13 07:58 ….. 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:19 16:03 17:03 18:03
Smiths Lane …. …. ….. 09:05 …. …. …. …. 14:05 …. …. …. …. ….
Gallys Road …. …. ….. 09:07 …. …. …. …. 14:07 …. …. …. …. ….
Ruddles way …. …. ….. 09:09 …. …. …. …. 14:09 …. …. …. …. ….
Dedworth (Tesco) …. …. ….. 09:11 …. …. …. …. 14:11 …. …. …. …. ….
Clewer Hill (Prince Albert) 07:18 08:00 ….. 09:13 10:06 11:06 12:06 13:06 14:13 15:06 16:21 16:06 17:06 18:06
Springfield Rd (shops) ….. ….. ….. 09:16 10:09 11:09 12:09 13:09 14:16 15:09 ….. 16:09 17:09 18:09
King Edward VII Hospital 07:21 08:03 ….. 09:19 10:12 11:12 12:12 13:12 14:19 15:12 16:27 16:12 17:12 18:12
Windsor (High St stop C) 07:25 08:08 ….. 09:22 10:15 11:15 12:15 13:15 14:22 15:15 16:30 16:15 17:15 18:15
6   Windsor - Maidenhead - Cranbrook Drive      
Mondays to Friday Courtney Coaches Ltd
Days of Operation 6c SCH NSCH 6c
Bracknell Bus Stn 6.35 …. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Fernbank ( London Rd ) 6.40 ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Ascot (Heatherwood R/A) 6.45 ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Legoland 7.00 ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. ….. …..
Windsor (High St stop C) 7.10 07:10 …. 07:30 07:30 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 16.30 17:24 18:24
Peascod Street ….. 07:14   …. …. 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 ….. 17:27 18:27
King Edward VII Hospital ….. 07:18 …. 07:35 07:35 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 16.36 17:32 18:32
Springfield Rd (shops) ….. …. …. …… …. 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 ….. 17:35 …..
Clewer Hill (Prince Albert) ….. 07:24 …. 07:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 ….. 17:38 18:38
Dedworth (Tesco) ….. 07:28 …. 07:43 07:43 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 ….. 17:46 18:46
Ruddles way ….. …. …. …. …. …. …. 10:48 11:48 …. …. …. …. …. ….. …. ….
Gallys Road ….. …. …. …. …. …. …. 10:50 11:50 …. …. …. …. …. ….. …. ….
Smiths Lane ….. …. …. …. …. …. …. 10:52 11:52 …. …. …. …. …. ….. …. ….
Dedworth (Tesco) ….. …. …. …. …. …. …. 10:53 11:53 …. …. …. …. …. ….. …. ….
Fifield Village ….. 07:36 …. ……. 07:51 08:52 09:52 10:55 11:55 12:52 13:52 ……. 15:52 16:52 ….. 17:52 18:52
Hawthorn Hill …. …. …. …. …. …. …. …. …. …. …. …. …. …. 16.45 …. ….
Jealotts Hill …. …. …. …. …. …. …. …. …. …. …. …. …. …. 17.00 …. ….
Bracknell Bus Stn …. …. …. …. …. …. …. …. …. …. …. …. …. …. 17.15 …. ….
Moneyrow Green ….. …. …. 07:51   ….. ….. ….. …. 15:06 ….. ….. …. …..
Holyport (Stroud Farm shops) ….. 07:44 …. 08:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 ……. 16:00 17:00 ….. 18:00 19:00
Bray Village ….. 07:48 …. 08:18 08:18 09:04 10:04 11:04 12:04 13:04 14:04 15:07 16:04 17:04 ….. 18:04 19:04
Maidenhead Station (Grenfell) ….. ….. …. 08:23 ….. …. …… ….. …. …. …. …. ….. …. ….. ….
Frascati Way ….. 07:53 08:14 08:25 08:23 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 ….. 18:12 19:12
High Street ….. 07:55 08:16 ….. ….. 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 ….. 18:14 19:14
Cookham Rd ….. 07:58 08:19 ….. …. 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 ….. 18:17 19:17
Switchback Rd South ….. 08:01 08:23 ….. ….. 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 ….. 18:20 19:20
Furze Platt Rd ….. 08:04 08:26 ….. ….. 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 ….. 18:21 19:21
Cranbrook Drive (Postbox) ….. 08:05 08:27 ….. ….. 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 ….. 18:22 19:22
Newlands School (SDO) ….. ….. ….. 08:34 ….. ….. ….. ….. …… ….. ….. ….. ….. ….. ….. ….. ……..
Bus Service Enquiries Tel #: 01344 482200
6   Cranbrook Drive - Maidenhead - Windsor      
Saturdays Courtney Coaches Ltd
Service No 6 6 6 6 6 6 6 6 6 6 6
Cranbrook Drive (Postbox) 07:35 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Furze Platt Rd 07:39 08:28 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Gringer Hill 07:41 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Frascati Way 07:43 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
High Street 07:45 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Bray Village 07:52 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Holyport (Stroud Farm shops) 07:55 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Fifield Village 08:03 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Dedworth (Tesco) 08:13 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Smiths Lane …. 09:05 …. …. …. …. 14:05 …. …. …. ….
Gallys Road …. 09:07 …. …. …. …. 14:07 …. …. …. ….
Ruddles way …. 09:09 …. …. …. …. 14:09 …. …. …. ….
Dedworth (Tesco) …. 09:11 …. …. …. …. 14:11 …. …. …. ….
Clewer Hill (Prince Albert) 08:18 09:13 10:06 11:06 12:06 13:06 14:13 15:06 16:06 17:06 18:06
Springfield Rd (shops) ….. 09:16 10:09 11:09 12:09 13:09 14:16 15:09 16:09 ….. …..
King Edward VII Hospital 08:21 09:19 10:12 11:12 12:12 13:12 14:19 15:12 16:12 17:12 18:12
Windsor (High St stop C) 08:24 09:22 10:15 11:15 12:15 13:15 14:22 15:15 16:15 17:15 18:15
Bus Service Enquiries Tel #: 01344 482200
6   Windsor - Maidenhead - Cranbrook Drive        
Saturdays Courtney Coaches Ltd
Service No 6 6 6 6 6 6 6 6 6 6 6 6
Windsor (High St stop C) 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Peascod Street 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
King Edward VII Hospital 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Springfield Rd (shops) ….. 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 …..
Clewer Hill (Prince Albert) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Dedworth (Tesco) 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Ruddles way …. …. …. 10:48 11:48 …. …. …. …. …. …. ….
Gallys Road …. …. …. 10:50 11:50 …. …. …. …. …. …. ….
Smiths Lane …. …. …. 10:52 11:52 …. …. …. …. …. …. ….
Dedworth (Tesco) …. …. …. 10:53 11:53 …. …. …. …. …. …. ….
Fifield Village 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Holyport (Stroud Farm shops) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Bray Village 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Frascati Way 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
High Street 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Cookham Rd 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Switchback Rd South 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Furze Platt Rd 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Cranbrook Drive (Postbox) 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Bus Service Enquiries Tel #: 01344 482200